

























| Weight | 0.166 lbs |
|---|---|
| Dimensions | 31 × 16 × 10 in |
| Brand Name | JMPRS |
| Applicable Place | Indoor |
| Upper Material | EVA |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | EVA |
| High-concerned chemical | none |
| Origin | Mainland China |
| CN | Zhejiang |
| Upper fixing method | Injection molding |
| Item Type | slippers |
| Model Number | A5551 |
| Fashion Element | Platform |
| With Platforms | Yes |
| Platform Height | 3-5cm |
| Style | LEISURE |
| Insole Material | EVA |
| Pattern Type | |
| Fit | True to Size |
| Lining Material | NONE |
| heel height | 4cm |
| size | 36-37/38-39/40-41/42-43/44-45 |
| season | summer/spring/autumn |
| occasion | daily/vacation/hi-street/beach/party |
| gender | women/woman/mujer/female/lady/ladies/femme |
| color | Red/Green/Black/Khaki |
| top shape | open toe/peep toe |
| shoes item | slippers/slides/sandals/home shoes/house shoes/ |
| shoes type | home slippers/bathroom slippers/cloud slippers/eva slippers/indoor sho |
| heel type | flat heels/flat with |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22.5", "UK":"3", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"34-35", "vid":18171428}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"235", "MX":"23.5", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"39", "BR":"37", "JP":"24.5", "UK":"6", "KR":"245", "MX":"24.5", "US":"8.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"25.5", "UK":"8", "KR":"255", "MX":"25.5", "US":"9.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"26.5", "UK":"10", "KR":"265", "MX":"26.5", "US":"10.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"45", "BR":"43", "JP":"27.5", "UK":"12", "KR":"275", "MX":"27.5", "US":"11.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"44-45", "vid":201446565}]} |
0.0 Average Rating Rated (0 Reviews)