
| Size Chart | ||||||||
| Size/ размер | Russia Size | Product Tile Bust/ Бюст плитки продукта | Recommend Body Bust/Рекомендовать бюст | Product Tile Waist/ Талия плитки продукта | Recommended Body Waist/Рекомендовать обхват талии | Recommended Body Hips/Рекомендуемые бедра | Sleeve Length/ Длина Рукава | Length/ Длина |
| CM | CM | CM | CM | CM | CM | CM | ||
| XS | 40 | 84 | 78-82 | 73 | 58-62 | 86-90 | 31 | 119 |
| S | 42 | 88 | 82-86 | 78 | 62-66 | 90-94 | 32 | 120 |
| M | 44 | 93 | 86-90 | 83 | 66-70 | 94-98 | 33 | 121 |
| L | 46 | 98 | 90-94 | 88 | 70-74 | 98-102 | 34 | 122 |
| Note:1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We’d love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
||||||||





























u***u –
very good
Customer –
Dress is amazing, quality and material are so nice. love the design,
Customer –
Sweet