

















Introduction of 6GB+128GB ↓













7 inch 6GB+128GB ↓


9 inch 6GB+128GB ↓


10 inch 6GB+128GB ↓


$70.99 – $149.99


















Introduction of 6GB+128GB ↓













7 inch 6GB+128GB ↓


9 inch 6GB+128GB ↓


10 inch 6GB+128GB ↓


| Weight | 19 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | ESSGOO |
| Display Size | 10" |
| High-concerned chemical | None |
| Origin | Mainland China |
| Din | Double Din |
| RAM | 4G |
| Resolution | 1024*600 and 1280*720 |
| For Vehicle Brands/Model | Universal |
| Interface | USB |
| OSD Language | Vietnamese |
| Out Power | 4*45W |
| Processor Type | 4 core and 8 core |
| Chipset | MT8163 and MT8581 |
| Digital Media Format | JPEG |
| Is touch screen | Yes |
| TF/Micro SD Slot | 0 |
| Built-in CD player | No |
| ROM | 64G |
| Certification | CE |
| Processor Speed | 1.3Ghz |
| Tuner Type | FM RDS |
| Special Features | Support steering wheel control |
| Warranty | 1 year |
| Built-in Screen | Yes |
| Output Type | Colored |
| Operating System | Android |
| Built-in DVD Player | No |
| Item Weight | 1.35 |
| Voltage | 12 V |
Reviews
There are no reviews yet