E-ACE 2.5K Mirror Camera For Car Touch Screen Video Recorder Rearview Mirror Dashcam 1440P GPS Wifi 24H Parking DVR Black Box
$61.99 – $83.99
| Weight | 14 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | E-ACE |
| Is Batteries Included | Yes |
| Frames Per Second | 25 |
| High-concerned chemical | None |
| Origin | Mainland China |
| Chipset Manufacturer | Allwinner |
| Assembly Mode | Rearview Mirror |
| Cable Length | 6 to 15 meters rear camera |
| Display | IPS |
| APP Compatibility | YES |
| View angle | 170 Degree |
| Number Of Lenses | 2 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Battery Life | Working with CAR Charger |
| Original Package | Yes |
| Dimensions (W x H x D) | 9.66 Inches |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2560×1440 |
| Warranty | 365 Days |
| Special Features | External GPS |
| Built-in Screen | Yes |
| Video Format | MP4 |
| Touch Screen | Yes |
| Data Storage Capacity | Up to 128G |
| Aperture | F1.8 |
| GPS logger | External |
| Battery | Built-In |
| Maximum Video Frame Rate | 30 |
| Display Size | 9.88 |
| Certification | weee |
| Memory Card Required Reding Speed | Class 10 |
| Working Temperature | -20℃~70℃ |
| Imaging Sensor | Sony Ccd |
| Interface | Micro SD/TF |
| OSD Language | Spanish |
| Pixels | 500Mega |
| Rear Camera | Yes |
| Max External Memory | 128G |


















Reviews
There are no reviews yet