Hi, friend:
  We will provide you with free keyboard language stickers for the country where you place your order. If you have any other keyboard language requirements, please feel free to contact us and we will be happy to serve you!














$593.99 – $680.99
Hi, friend:
  We will provide you with free keyboard language stickers for the country where you place your order. If you have any other keyboard language requirements, please feel free to contact us and we will be happy to serve you!














| Weight | 25 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Yepo |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 4.7GHz |
| Hign-concerned Chemical | None |
| Base Frequency (GHz)4 | 2.8GHz |
| Type | Gaming Laptop |
| Dimensions (WxHxD) | 358*235*12nm |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Dedicated |
| Graphics Card Model | GeForce MX450 |
| Number of Cores | 8 |
| Hard Drive Type | SSD |
| Memory Type | DDR4 |
| Keyboards | Backlit Keyboard |
| Screen Refresh Rate | 60Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Port | HDMI-compatible |
| Video Memory Capacity | 4GB |
| Display Size | 15.6" |
| Panel Type | IPS |
| Touch Screen | no |
| RAM | 16GB |
| Body Material | Metal |
| Thermal Design Power | 12-28W |
| Thickness | <15mm |
| Feature | Fingerprint Recognition |
| Expandable storage | no |
| Average Battery Life(in hours) | 7-9 |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| Display resolution | 1920×1080 |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Daily Entertainment |
| Network Communiction | WIFI |
| Hard Drive Capacity | 1TB |
| Battery lifetime | up to 7 – 9 hour |
| Package | Yes |
| CPU Brand/Model | Intel Core i7-1165G7 |
| Processor model | Intel Core I7-1165G7+GM+D4 |
| Graphics card type | MX450 2G unique display |
| Running memory | DDR4 8 cores and 8 threads 16G |
| storage | 128GB-1024GB |
| screen | 15.6-inch narrow border 0.4CM |
| resolution ratio | 1920*1080 |
| Is fingerprint unlocked | 0.3S fingerprint unlocking |
| Battery capacity | 5000mAh |
| front camera | 300000 pixels |
| sound effects | Stereo dual speaker |
T***a –
This is currently the best computer I have ever used, with excellent performance
Customer –
It’s very good, the computer is good, I hope it can be used for a long time
Customer –
Not bad, the computer is very user-friendly and useful for my work
R***s –
Easy to use, with many languages and a great computer
Customer –
The service was very good, and the computer was delivered quickly
T***6 –
Very good performance, it can run my job requirements very well
陽***井 –
The screen is very clear and the display effect is very good
T***6 –
The computer has good performance, stable system transportation, and is lightweight
T***7 –
This computer is very affordable in price, with fast logistics delivery and good quality