PCIe3.0 NVMe M2 SSD

In our description, the speed is just for your reference, SSD speed will be influenced by many factors, such as interface type, computer hardware grade, computer system, and test system.

















PCIe3.0 NVMe M2 SSD

In our description, the speed is just for your reference, SSD speed will be influenced by many factors, such as interface type, computer hardware grade, computer system, and test system.

















| Weight | 0.030 lbs |
|---|---|
| Dimensions | 18 × 15 × 1 in |
| Brand Name | CUSU |
| Origin | Mainland China |
| Cooling Fin | Yes |
| Bus Type | PCIe 3.0×4 |
| Nand Flash Type | QLC |
| Transport Protocol | NVME |
| Interface Type | PCI Express, M.2 2280, M.2 (M) |
| Controller | Maxio/Other |
| RGB | no |
| Size | M.2 2280 |
| Application | Desktop, Laptop |
| High-concerned chemical | none |
| Package | Yes |
| Type | Internal |
| Style | SSD |
| Certification | CE |
| SSD Type | Internal M.2 SSD |
0.0 Average Rating Rated (0 Reviews)