











































| Weight | 2.800 lbs |
|---|---|
| Dimensions | 15 × 15 × 15 in |
| Brand Name | GPD |
| GPD Model | S6 |
| Graphics Brand | NVIDIA |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 4.8GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 375*240*24 |
| Operating System | windows 10 pro, Windows 11, Windows 8.1 |
| Origin | Mainland China |
| Graphic Type | Dedicated |
| Graphics Card Model | GTX1650 |
| Number of Cores | 6 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 144 Hz |
| Weight (Battery Included) | ≥ 2.0 KG |
| Port | HDMI-Compatible, 2xUSB 3.0 |
| Video Memory Capacity | 4GB |
| Panel Type | IPS |
| Display Size | 16.1" |
| Body Material | Metal |
| Thermal Design Power | 75W |
| Thickness | <15mm |
| Feature | Bluetooth, Fingerprint Recognition, Dual Cameras, Dual Cameras, Backlit Keyboard, Fingerprint Recognition |
| RAM | 64 GB, 8GB/16GB/32GB/64GB DDR4 |
| Optical Drive Type | None |
| Expandable storage | no |
| Average Battery Life(in hours) | 6-8 |
| Certification | CE |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | Multicolor (RGB) |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 4800 |
| Screen surface | Glossy |
| Recommended use | Learing, Business Use, Gaming, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, LAN, WiFi |
| Hard Drive Capacity | 2TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 7 – 9 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i7-8750H |
| Battery Voltage | 15.4V 4800mAh |
| Interface | HDMI, Power Supply, Earphone, TypeC, USB3.0*3, Network Port |
| SSD | M.2 128GB/256GB/512GB/1TB/2TB |
| Network | upport 2.4G/5G wireless WiFi, Bluetooth |
| Weight | About 2.4kg(not incuding adapter) |
0.0 Average Rating Rated (0 Reviews)