





















































































| Weight | 0.370 lbs |
|---|---|
| Dimensions | 10 × 5 × 15 in |
| Brand Name | Ahagaga |
| whether full opening | Yes |
| Decoration | NONE |
| Style | Casual |
| Material | POLYESTER |
| Origin | Mainland China |
| CN | Guangdong |
| Season | All Season |
| Closure Type | None |
| Elasticity | Medium Strecth |
| Fabric Type | Man-made fiber |
| High-concerned chemical | none |
| Pattern Type | |
| Fit Type | Slim |
| Occasion | Others |
| Craft of Weaving | Knit |
| Age | Middle Age |
| Clothing Length | regular |
| Place Of Origin | China (mainland) |
| Pant Length(cm) | Ankle-Length Pants |
| Fabric content | 31% (inclusive) – 50% (inclusive) |
| Collar | O-Neck |
| Waist | Low Waist |
| Sleeve Style | regular |
| Material Composition | synthetic fiber |
| Pant Style | Pencil Pants |
| Front Style | Flat |
| Pant Closure Type | Elastic Waist |
| Model Number | KP11610 |
| Sleeve Length(cm) | Short (4 – 16 Inch) |
| Gender | Women |
| Number of Pieces | 2 piece set |
| Festival | Ramadan |
| Release Date | Spring 2025 |
| Clothing Patterns | SLIM |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"72-80", "inch":"28.35-31.50"}, "size":"S", "vid":100014064}, {"length":{"cm":"76-84", "inch":"29.92-33.07"}, "size":"M", "vid":361386}, {"length":{"cm":"80-88", "inch":"31.50-34.65"}, "size":"L", "vid":361385}]} |
0.0 Average Rating Rated (0 Reviews)