M.2 PCIe SSD 2tb 1tb 500gb 250gb NVMe
High speed read/write performance
Ultra-thin and lightweight structure
graphene cooling technology



























M.2 PCIe SSD 2tb 1tb 500gb 250gb NVMe
High speed read/write performance
Ultra-thin and lightweight structure
graphene cooling technology



























| Weight | 0.100 lbs |
|---|---|
| Dimensions | 12 × 12 × 2 in |
| Brand Name | Netac |
| Origin | Mainland China |
| Cooling Fin | Yes |
| Bus Type | PCIe 3.0×4 |
| Nand Flash Type | QLC |
| Transport Protocol | NVME |
| Interface Type | PCI Express, M.2 2280 |
| Controller | Other |
| RGB | no |
| Size | M.2 2280 |
| Application | Desktop, Laptop |
| High-concerned chemical | none |
| Package | Yes |
| Type | Internal |
| Style | SSD |
| Certification | CE, EAC, FCC |
| Flash | 3D NAND |
| Operating Temperature | 0°C-70°C |
| Storage Temperature | -40°C-85°C |
| Warranty | 5 Years |
| QLCITLC | QLC/TLC |
0.0 Average Rating Rated (0 Reviews)