Tips to choose size:
Pls use the similar cloth of yours to compare with size chart.

3.If you are not sure about the size, Pls let us know your weight,height, Bust,Waist info etc, We can help to choose correct size.









































































































Tips to choose size:
Pls use the similar cloth of yours to compare with size chart.

3.If you are not sure about the size, Pls let us know your weight,height, Bust,Waist info etc, We can help to choose correct size.









































































































| Weight | 0.810 lbs |
|---|---|
| Dimensions | 40 × 35 × 4 in |
| Brand Name | NONE |
| Craft of Weaving | Non-Woven |
| whether full opening | Yes |
| Applicable Scene | Dress |
| Closure Type | Single Button |
| High-concerned chemical | none |
| Material | POLYESTER, Elastane |
| Style | Smart Casual |
| Applicable Season | Spring And Autumn |
| Origin | Mainland China |
| CN | Zhejiang |
| Clothing Length | regular |
| Gender | Men |
| Item Type | Blazers |
| Place Of Origin | China (mainland) |
| Sleeve Length(cm) | Full |
| Model Number | SI68 |
| size_info | {"sizeInfoList":[{"length":{"cm":"39", "inch":"15.35"}, "size":"Asia S 45-50KG", "vid":-1}, {"length":{"cm":"40", "inch":"15.75"}, "size":"Asia M 50-56KG", "vid":-2}, {"length":{"cm":"41", "inch":"16.14"}, "size":"Asia L 56-62KG", "vid":-3}, {"length":{"cm":"42", "inch":"16.54"}, "size":"Asia XL 62-68KG", "vid":-4}, {"length":{"cm":"43", "inch":"16.93"}, "size":"Asia 2XL 68-75KG", "vid":-5}, {"length":{"cm":"44", "inch":"17.32"}, "size":"Asia 3XL 75-81KG", "vid":-6}, {"length":{"cm":"45", "inch":"17.72"}, "size":"Asia 4XL 81-88KG", "vid":-7}]} |
0.0 Average Rating Rated (0 Reviews)