



















































| Weight | 3.000 lbs |
|---|---|
| Dimensions | 35 × 25 × 15 in |
| Brand Name | One XPlayer |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 5.0GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 3.6GHz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 313 x138x22 mm (Thinnest Point) |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | AMD AI Max+388 |
| Number of Cores | 8 |
| Memory Type | DDR5 |
| Keyboards | Numeric Keypad, Touchpad, Backlit Keyboard |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| Port | 3.5 MM Audio Jack, Thunderbolt 4, 1×USB 3.2 Type C |
| Video Memory Capacity | Main memory allocated memory |
| Panel Type | OLED |
| Display Size | 8.8'' |
| Thickness | 18mm-20mm |
| Feature | Bluetooth, Numpad block, Touch Screen |
| RAM | 64 GB |
| Expandable storage | Yes |
| Average Battery Life(in hours) | 6-8 Hours |
| Certification | CE |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 85Wh |
| Screen surface | Glossy |
| Recommended use | Learing, Business Use, Gaming, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 2TB |
| Display Resolution | 1920×1200 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | Yes |
| Package | Yes |
0.0 Average Rating Rated (0 Reviews)