















































| Weight | 2.0 lbs |
|---|---|
| Dimensions | 40 × 25 × 10 in |
| Brand Name | Ninkear |
| Graphics Brand | AMD |
| Video Memory Capacity | 128 MB |
| Max Turbo Frequency | 3.7GHz |
| Display Size | 15.6" |
| Base Frequency (GHz)4 | 2.1GHz |
| Thermal Design Power | 2W |
| Dimensions (WxHxD) | 358.44*227.25*18.5 |
| Expandable storage | Yes |
| Graphic Type | Integrated |
| Graphics Card Model | AMD Radeon 760M |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| CPU Brand/Model | AMD Ryzen 5 3500U |
0.0 Average Rating Rated (0 Reviews)