























| Weight | 0.118 lbs |
|---|---|
| Dimensions | 27 × 13 × 6 in |
| Brand Name | NONE |
| Shoes Type | Modern Slippers |
| Upper Material | PU |
| Closure Type | Pull On |
| Outsole Material | Rubber |
| Origin | Mainland China |
| High-concerned chemical | none |
| Heel Type | Flat with |
| Lining Material | NONE |
| Applicable Place | Outside |
| Item Type | slippers |
| Insole Material | PU |
| Fashion Element | Platform |
| Department Name | Adult |
| Style | sexy |
| Heel Height | Low (1CM – 3CM) |
| With Platforms | Yes |
| Season | Summer |
| Pattern Type | Solid |
| Fit | True to Size |
| Upper fixing method | Others (fill in by yourself) |
| Gender | Women |
| Model Number | Slippers |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"22.8", "inch":"8.98"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.4", "inch":"9.21"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.1", "inch":"9.49"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.4", "inch":"10.00"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.1", "inch":"10.28"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"26.8", "inch":"10.55"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"43.5", "BR":"42", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"44", "vid":100010487}]} |
0.0 Average Rating Rated (0 Reviews)